Benutzerin:KaZi/common.css: Unterschied zwischen den Versionen
Aus Stadtwiki Görlitz
Zur Navigation springenZur Suche springenKaZi (Diskussion | Beiträge) K (tbc.) |
KaZi (Diskussion | Beiträge) K (tbc.) |
||
| Zeile 16: | Zeile 16: | ||
d6b900 dunkelgelb | d6b900 dunkelgelb | ||
4f4d52 | 4f4d52 | ||
| − | weitere FFFF80 sehr helles gelb */ | + | weitere FFFF80 sehr helles gelb |
| + | FFE840 irgendwas zw. sehr hell und helles gelb */ | ||
.thcolor th, .zebra th { | .thcolor th, .zebra th { | ||
/* color: #4f4d52 !important; */ | /* color: #4f4d52 !important; */ | ||
| − | background:# | + | background:#FFE840; |
| − | background-image:-moz-linear-gradient(center top, # | + | background-image:-moz-linear-gradient(center top, #FFE840 0%, #d6b900 100%); |
| − | background-image:-webkit-gradient(linear, center top, left bottom, color-stop(0%,# | + | background-image:-webkit-gradient(linear, center top, left bottom, color-stop(0%,#FFE840 ), color-stop(100%,#d6b900)); |
| − | background-image:-webkit-linear-gradient(top, # | + | background-image:-webkit-linear-gradient(top, #FFE840 0%, #d6b900 100%); |
| − | background-image:-o-linear-gradient(top, # | + | background-image:-o-linear-gradient(top, #FFE840 0%, #d6b900 100%); |
| − | background-image:-ms-linear-gradient(top, # | + | background-image:-ms-linear-gradient(top, #FFE840 0%, #d6b900 100%); |
| − | background-image: linear-gradient(to bottom, # | + | background-image: linear-gradient(to bottom, #FFE840 0%, #d6b900 100%); |
padding:0.5em; | padding:0.5em; | ||
} | } | ||
Version vom 23. März 2013, 14:59 Uhr
/* .zebra tr:nth-child(2n+1) {
background-color: #f3f3f3;
}
.zebra th {
background-color: #ddd !important;
}
.toptextcells td {
vertical-align:top !important;
} */
/* Logofarben:
ffdd00 hellgelb
ffde00 mittelgelb
d6b900 dunkelgelb
4f4d52
weitere FFFF80 sehr helles gelb
FFE840 irgendwas zw. sehr hell und helles gelb */
.thcolor th, .zebra th {
/* color: #4f4d52 !important; */
background:#FFE840;
background-image:-moz-linear-gradient(center top, #FFE840 0%, #d6b900 100%);
background-image:-webkit-gradient(linear, center top, left bottom, color-stop(0%,#FFE840 ), color-stop(100%,#d6b900));
background-image:-webkit-linear-gradient(top, #FFE840 0%, #d6b900 100%);
background-image:-o-linear-gradient(top, #FFE840 0%, #d6b900 100%);
background-image:-ms-linear-gradient(top, #FFE840 0%, #d6b900 100%);
background-image: linear-gradient(to bottom, #FFE840 0%, #d6b900 100%);
padding:0.5em;
}